Your source for Snow, Moto, Street, ATV, SXS & Marine parts, clothing, and accessories!
Mon: Closed · Tue–Fri: 9am - 5:30pm · Sat: 9am - 4pm · Sun: 11am - 3pm (Dec-Feb only)

Bridgestone
Bridgestone - 070627 - Exedra G704 Tire
070627
Key specifications
- Tire Size
- 180/60R16
- Tire Width
- 180
- Aspect Ratio %
- 60
- Wheel diameter
- 16
- Construction
- Radial
$359.99Available to order
Dealer orders from supplier and arranges fulfillment
1
Secure Checkout — SSL Encrypted
Specifications
| Tire specifications | |
|---|---|
| Tire Size | 180/60R16 |
| Tire Width | 180 |
| Aspect Ratio % | 60 |
| Wheel diameter | 16 |
| Construction | Radial |
| Sidewall | Black |
| Package information | |
| Package height | 24 in |
| Package length | 24 in |
| Package weight | 20 lb |
| Package width | 7.5 in |
| Product details | |
| Brand | Bridgestone |
| Part number | 070627 |
| Classification | Cruiser |
| Compatible Brand | HONDA INDIAN MOTO GUZZI VICTORY |
| Load speed | 74H (210 km/h / 827 lbs) |
| Location | Rear |
| Manufacturer part number | 070627 |
| Number | 011006 |
| Supplier part number | 011006 |
| Tube | Tubeless (TL) |
Vehicle fitment
Fitment
| Year | Model |
|---|---|
| 2002 | HONDA GL1800A Gold Wing ABS Goldwing 1800 ABS |
| 2003 | HONDA GL1800A Gold Wing ABS Goldwing 1800 ABS |
| 2004 | HONDA GL1800A Gold Wing ABS Goldwing 1800 ABS |
| 2005 | HONDA GL1800A Gold Wing ABS Goldwing 1800 ABS |
| 2006 | HONDA GL1800A Gold Wing ABS GPS Goldwing 1800 ABS/GPS* |
| 2007 | HONDA GL1800A Gold Wing ABS GPS Goldwing 1800 ABS/GPS |
| 2007 | HONDA GL1800A Gold Wing Airbag ABS GPS Goldwing 1800 Airbag/ABS/GPS |
| 2007 | HONDA GL1800A Gold Wing Goldwing 1800 |
| 2008 | HONDA GL1800A Gold Wing ABS GPS Goldwing 1800 ABS/GPS |
| 2008 | HONDA GL1800A Gold Wing Airbag ABS GPS Goldwing 1800 Airbag/ABS/GPS |
| 2008 | VICTORY Vision Street Premium Vision Street Premium |
| 2008 | VICTORY Vision Street Vision Street Base |
Page 1
Bridgestone - 070627 - Exedra G704 Tire$359.99
Dealer orders from supplier and arranges fulfillment